Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | MILES, Isaiah | f | 4-11 | 3-7 | 8-8 | 2-1 | 3 | 4 | 19 | 0 | 2 | 1 | 2 | 27 |
34 | BAUMANN, Javon | f | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
43 | BEMBRY, DeAndre' | f | 3-14 | 0-4 | 6-8 | 0-6 | 6 | 4 | 12 | 3 | 2 | 1 | 2 | 40 |
24 | WILSON, Chris | g | 0-6 | 0-2 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 28 |
25 | DEMERY, James | g | 4-9 | 0-1 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 32 |
01 | NEWKIRK, Shavar | - | 0-6 | 0-2 | 2-4 | 1-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 20 |
02 | BROWN, Aaron | - | 0-6 | 0-0 | 2-4 | 0-4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 24 |
40 | WILLIAMS, Jai | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 14-55 | 3-16 | 18-26 | 10-23 | 33 | 20 | 49 | 7 | 9 | 2 | 8 | 200 | |
25.5% | 18.8% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 2-8 | 8-12 | |||||||||||
34.6% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 5-29 | 1-8 | 10-14 | |||||||||||
17.2% | 12.5% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | GREGG, Denzel | f | 1-6 | 0-0 | 0-0 | 5-10 | 15 | 4 | 2 | 1 | 2 | 1 | 0 | 34 |
21 | WRIGHT, Dion | f | 7-11 | 0-1 | 1-2 | 3-6 | 9 | 2 | 15 | 1 | 0 | 2 | 1 | 40 |
35 | NDOYE, Youssou | c | 5-8 | 0-0 | 8-12 | 2-6 | 8 | 5 | 18 | 0 | 6 | 0 | 0 | 37 |
03 | POSLEY, Marcus | g | 5-14 | 1-7 | 2-2 | 0-4 | 4 | 2 | 13 | 6 | 6 | 0 | 0 | 39 |
23 | CUMBERBATCH, Andell | g | 3-12 | 1-6 | 5-5 | 1-4 | 5 | 3 | 12 | 1 | 1 | 0 | 4 | 29 |
00 | ALSTON, Iakeem | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
01 | TAQQEE, Idris | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | DEES, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-52 | 2-14 | 16-21 | 12-36 | 48 | 18 | 60 | 9 | 15 | 3 | 5 | 200 | |
40.4% | 14.3% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 1-7 | 4-8 | |||||||||||
33.3% | 14.3% | 50.0% | ||||||||||||
2nd Half: | 12-25 | 1-7 | 12-13 | |||||||||||
48.0% | 14.3% | 92.3% |
Score by Periods | 1st | 2nd | Total | |
Saint Joseph's | 28 | 21 | 49 | Record: (13-18) |
St. Bonaventure | 23 | 37 | 60 | Record: (18-12) |
Points in the paint-SJU 20,SBU 30. Points off turnovers-SJU 17,SBU 12. |
2nd chance points-SJU 6,SBU 9. Fast break points-SJU 4,SBU 10. |
Bench points-SJU 8,SBU 0. Score tied-3 times. Lead changed-2 times. |
Last FG-SJU 2nd-00:20, SBU 2nd-01:28. |
Largest lead-SJU by 10 1st-07:14, SBU by 13 2nd-00:38. |
SJU led for 24:29. SBU led for 13:21. Game was tied for 02:10. |
Officials: Earl Walton, Gary Pucino, Bill McCarthy
Technical fouls: Saint Joseph's-None. St. Bonaventure-NDOYE, Youssou. Attendance: 2015 Atlantic 10 Men's Basketball Tournament - Second Round |
Play-by-Play |
Saint Joseph's vs St. Bonaventure
1st PERIOD Play-by-Play
HOME TEAM: St. Bonaventure
Time
Score
Margin
VISITORS: Saint Joseph's
GOOD! LAYUP by NDOYE, Youssou [PNT]
19:37
2-0
H 2
ASSIST by POSLEY, Marcus
19:37
19:13
2-2
T 1
GOOD! LAYUP by BAUMANN, Javon [PNT]
19:13
ASSIST by BEMBRY, DeAndre'
MISSED JUMPER by GREGG, Denzel
18:37
REBOUND (DEF) by BAUMANN, Javon
18:22
2-5
V 3
GOOD! 3 PTR by MILES, Isaiah
18:22
ASSIST by BEMBRY, DeAndre'
MISSED 3 PTR by POSLEY, Marcus
17:57
REBOUND (OFF) by GREGG, Denzel
17:57
GOOD! LAYUP by GREGG, Denzel [PNT]
17:54
4-5
V 1
REBOUND (DEF) by CUMBERBATCH, Andell
17:36
MISSED JUMPER by WILSON, Chris
MISSED LAYUP by CUMBERBATCH, Andell
17:29
BLOCK by MILES, Isaiah
REBOUND (OFF) by CUMBERBATCH, Andell
17:27
GOOD! FT SHOT by NDOYE, Youssou
17:25
5-5
T 2
FOUL by BAUMANN, Javon (P1T1)
MISSED FT SHOT by NDOYE, Youssou
17:25
REBOUND (DEF) by WILSON, Chris
17:03
5-7
V 2
GOOD! JUMPER by DEMERY, James [PNT]
MISSED 3 PTR by CUMBERBATCH, Andell
16:45
REBOUND (DEF) by BEMBRY, DeAndre'
BLOCK by GREGG, Denzel
16:37
MISSED DUNK by DEMERY, James
REBOUND (DEF) by CUMBERBATCH, Andell
16:33
MISSED LAYUP by CUMBERBATCH, Andell
16:29
REBOUND (OFF) by GREGG, Denzel
16:29
MISSED JUMPER by GREGG, Denzel
16:27
REBOUND (OFF) by NDOYE, Youssou
16:27
MISSED LAYUP by NDOYE, Youssou
16:25
REBOUND (OFF) by NDOYE, Youssou
16:25
FOUL TECHNCL by NDOYE, Youssou
16:24
TURNOVR by NDOYE, Youssou
16:24
FOUL by NDOYE, Youssou (P1T1)
16:24
5-8
V 3
GOOD! FT SHOT by MILES, Isaiah
16:24
5-9
V 4
GOOD! FT SHOT by MILES, Isaiah
16:01
MISSED JUMPER by BEMBRY, DeAndre'
REBOUND (DEF) by (TEAM)
15:59
TIMEOUT media
15:57
MISSED 3 PTR by POSLEY, Marcus
15:45
REBOUND (DEF) by WILSON, Chris
FOUL by GREGG, Denzel (P1T2)
15:42
15:18
MISSED 3 PTR by BEMBRY, DeAndre'
15:18
REBOUND (OFF) by BAUMANN, Javon
15:17
FOUL by BAUMANN, Javon (P2T2)
15:17
TURNOVR by BAUMANN, Javon
MISSED LAYUP by NDOYE, Youssou
15:01
BLOCK by BEMBRY, DeAndre'
14:59
REBOUND (DEF) by BEMBRY, DeAndre'
REBOUND (DEF) by GREGG, Denzel
14:55
MISSED 3 PTR by MILES, Isaiah
GOOD! JUMPER by WRIGHT, Dion
14:20
7-9
V 2
ASSIST by POSLEY, Marcus
14:20
REBOUND (DEF) by WRIGHT, Dion
13:50
MISSED LAYUP by WILSON, Chris
13:49
FOUL by WILLIAMS, Jai (P1T3)
13:36
FOUL by BEMBRY, DeAndre' (P1T4)
MISSED JUMPER by GREGG, Denzel
13:15
REBOUND (DEF) by BEMBRY, DeAndre'
13:06
MISSED JUMPER by NEWKIRK, Shavar
13:06
REBOUND (OFF) by WILLIAMS, Jai
13:03
7-11
V 4
GOOD! LAYUP by WILLIAMS, Jai [PNT]
TURNOVR by CUMBERBATCH, Andell
12:52
FOUL by TAQQEE, Idris (P1T3)
12:30
7-12
V 5
GOOD! FT SHOT by BEMBRY, DeAndre'
12:30
7-13
V 6
GOOD! FT SHOT by BEMBRY, DeAndre'
GOOD! LAYUP by WRIGHT, Dion [PNT]
12:07
9-13
V 4
REBOUND (DEF) by POSLEY, Marcus
11:56
MISSED JUMPER by BEMBRY, DeAndre'
TURNOVR by POSLEY, Marcus
11:49
FOUL by POSLEY, Marcus (P1T4)
11:49
11:49
TIMEOUT MEDIA
REBOUND (DEF) by TAQQEE, Idris
11:37
MISSED 3 PTR by BEMBRY, DeAndre'
MISSED 3 PTR by POSLEY, Marcus
11:16
REBOUND (OFF) by WRIGHT, Dion
11:16
MISSED JUMPER by ALSTON, Iakeem
10:58
REBOUND (DEF) by WILLIAMS, Jai
10:49
9-15
V 6
GOOD! LAYUP by BEMBRY, DeAndre' [PNT]
10:49
ASSIST by NEWKIRK, Shavar
MISSED JUMPER by POSLEY, Marcus
10:22
REBOUND (DEF) by BEMBRY, DeAndre'
10:16
MISSED 3 PTR by WILSON, Chris
10:16
REBOUND (OFF) by WILLIAMS, Jai
10:12
9-17
V 8
GOOD! LAYUP by WILLIAMS, Jai [PNT]
TIMEOUT 30sec
10:10
MISSED JUMPER by WRIGHT, Dion
09:43
REBOUND (DEF) by MILES, Isaiah
09:34
MISSED LAYUP by NEWKIRK, Shavar
09:34
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by (TEAM)
09:13
MISSED LAYUP by BROWN, Aaron
MISSED 3 PTR by CUMBERBATCH, Andell
09:00
REBOUND (DEF) by (TEAM)
FOUL by POSLEY, Marcus (P2T5)
08:49
9-18
V 9
GOOD! FT SHOT by NEWKIRK, Shavar
REBOUND (DEF) by DEES, Chris
08:49
MISSED FT SHOT by NEWKIRK, Shavar
MISSED JUMPER by POSLEY, Marcus
08:22
REBOUND (OFF) by WRIGHT, Dion
08:22
GOOD! LAYUP by WRIGHT, Dion [PNT]
08:18
11-18
V 7
FOUL by DEES, Chris (P1T6)
07:50
07:50
TIMEOUT MEDIA
FOUL by CUMBERBATCH, Andell (P1T7)
07:48
11-19
V 8
GOOD! FT SHOT by BEMBRY, DeAndre'
REBOUND (DEF) by WRIGHT, Dion
07:48
MISSED FT SHOT by BEMBRY, DeAndre'
MISSED FT SHOT by NDOYE, Youssou
07:32
FOUL by WILLIAMS, Jai (P2T5)
REBOUND (OFF) by (DEADBALL)
07:32
GOOD! FT SHOT by NDOYE, Youssou
07:32
12-19
V 7
07:14
12-22
V 10
GOOD! 3 PTR by MILES, Isaiah
07:14
ASSIST by DEMERY, James
GOOD! 3 PTR by CUMBERBATCH, Andell
06:51
15-22
V 7
ASSIST by POSLEY, Marcus
06:51
REBOUND (DEF) by GREGG, Denzel
06:37
MISSED 3 PTR by MILES, Isaiah
TURNOVR by NDOYE, Youssou
06:25
05:52
15-24
V 9
GOOD! JUMPER by BEMBRY, DeAndre'
TURNOVR by GREGG, Denzel
05:28
05:26
STEAL by MILES, Isaiah
05:19
TURNOVR by WILSON, Chris
STEAL by CUMBERBATCH, Andell
05:18
GOOD! DUNK by CUMBERBATCH, Andell [FB/PNT]
05:16
17-24
V 7
04:41
TURNOVR by WILSON, Chris
04:34
FOUL by DEMERY, James (P1T6)
GOOD! JUMPER by NDOYE, Youssou [PNT]
04:22
19-24
V 5
ASSIST by WRIGHT, Dion
04:22
04:00
TURNOVR by MILES, Isaiah
04:00
FOUL by MILES, Isaiah (P1T7)
TURNOVR by POSLEY, Marcus
03:47
03:46
STEAL by WILLIAMS, Jai
03:42
TIMEOUT MEDIA
REBOUND (DEF) by GREGG, Denzel
03:34
MISSED JUMPER by BEMBRY, DeAndre'
GOOD! JUMPER by POSLEY, Marcus [PNT]
03:10
21-24
V 3
02:59
MISSED 3 PTR by DEMERY, James
02:59
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by GREGG, Denzel
02:54
MISSED JUMPER by BEMBRY, DeAndre'
GOOD! FT SHOT by NDOYE, Youssou
02:34
22-24
V 2
FOUL by WILLIAMS, Jai (P3T8)
MISSED FT SHOT by NDOYE, Youssou
02:34
REBOUND (DEF) by DEMERY, James
02:16
TURNOVR by MILES, Isaiah
GOOD! FT SHOT by NDOYE, Youssou
02:05
23-24
V 1
FOUL by WILLIAMS, Jai (P4T9)
MISSED FT SHOT by NDOYE, Youssou
02:05
REBOUND (DEF) by BROWN, Aaron
01:35
MISSED LAYUP by BROWN, Aaron
01:35
REBOUND (OFF) by MILES, Isaiah
FOUL by WRIGHT, Dion (P1T8)
01:30
23-25
V 2
GOOD! FT SHOT by MILES, Isaiah
01:30
23-26
V 3
GOOD! FT SHOT by MILES, Isaiah
MISSED 3 PTR by POSLEY, Marcus
01:15
REBOUND (DEF) by (TEAM)
FOUL by NDOYE, Youssou (P2T9)
00:55
MISSED FT SHOT by BROWN, Aaron
00:55
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by WRIGHT, Dion
00:55
MISSED FT SHOT by BROWN, Aaron
MISSED JUMPER by WRIGHT, Dion
00:34
REBOUND (DEF) by BEMBRY, DeAndre'
00:30
TIMEOUT 30sec
00:05
23-28
V 5
GOOD! LAYUP by MILES, Isaiah [PNT]
00:05
ASSIST by NEWKIRK, Shavar
Saint Joseph's 28, St. Bonaventure 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Saint Joseph's
12
6
6
0
5
St. Bonaventure
14
5
5
2
0
Score tied - 2 times.
Lead changed - 1 time.
HOME TEAM: St. Bonaventure | Time | Score | Margin | VISITORS: Saint Joseph's |
---|---|---|---|---|
REBOUND (DEF) by POSLEY, Marcus | 19:36 | MISSED 3 PTR by MILES, Isaiah | ||
TURNOVR by POSLEY, Marcus | 19:24 | |||
19:23 | STEAL by BEMBRY, DeAndre' | |||
19:22 | 23-30 | V 7 | GOOD! LAYUP by DEMERY, James [FB/PNT] | |
MISSED 3 PTR by CUMBERBATCH, Andell | 19:00 | REBOUND (DEF) by DEMERY, James | ||
REBOUND (DEF) by NDOYE, Youssou | 18:53 | MISSED LAYUP by DEMERY, James | ||
GOOD! JUMPER by WRIGHT, Dion | 18:33 | 25-30 | V 5 | |
ASSIST by CUMBERBATCH, Andell | 18:33 | |||
18:05 | MISSED LAYUP by MILES, Isaiah | |||
18:05 | REBOUND (OFF) by MILES, Isaiah | |||
REBOUND (DEF) by GREGG, Denzel | 18:02 | MISSED TIP-IN by MILES, Isaiah | ||
MISSED 3 PTR by WRIGHT, Dion | 17:40 | REBOUND (DEF) by BEMBRY, DeAndre' | ||
FOUL by GREGG, Denzel (P2T1) | 17:27 | MISSED FT SHOT by BEMBRY, DeAndre' | ||
17:27 | REBOUND (OFF) by (DEADBALL) | |||
17:27 | 25-31 | V 6 | GOOD! FT SHOT by BEMBRY, DeAndre' | |
GOOD! JUMPER by POSLEY, Marcus | 16:59 | 27-31 | V 4 | |
REBOUND (DEF) by CUMBERBATCH, Andell | 16:36 | MISSED JUMPER by BEMBRY, DeAndre' | ||
TURNOVR by NDOYE, Youssou | 16:21 | |||
16:19 | STEAL by MILES, Isaiah | |||
16:14 | 27-34 | V 7 | GOOD! 3 PTR by MILES, Isaiah | |
16:14 | ASSIST by BEMBRY, DeAndre' | |||
MISSED LAYUP by GREGG, Denzel | 15:54 | |||
REBOUND (OFF) by WRIGHT, Dion | 15:54 | |||
GOOD! JUMPER by WRIGHT, Dion [PNT] | 15:50 | 29-34 | V 5 | |
REBOUND (DEF) by WRIGHT, Dion | 15:29 | MISSED LAYUP by BEMBRY, DeAndre' | ||
GOOD! 3 PTR by POSLEY, Marcus | 15:22 | 32-34 | V 2 | |
REBOUND (DEF) by POSLEY, Marcus | 14:56 | MISSED JUMPER by DEMERY, James | ||
MISSED 3 PTR by POSLEY, Marcus | 14:23 | |||
REBOUND (OFF) by GREGG, Denzel | 14:23 | |||
MISSED 3 PTR by CUMBERBATCH, Andell | 14:13 | REBOUND (DEF) by BAUMANN, Javon | ||
BLOCK by WRIGHT, Dion | 13:38 | MISSED JUMPER by MILES, Isaiah | ||
REBOUND (DEF) by GREGG, Denzel | 13:35 | |||
GOOD! LAYUP by WRIGHT, Dion [FB/PNT] | 13:31 | 34-34 | T 3 | |
ASSIST by POSLEY, Marcus | 13:31 | |||
STEAL by CUMBERBATCH, Andell | 13:01 | TURNOVR by DEMERY, James | ||
GOOD! LAYUP by CUMBERBATCH, Andell [FB/PNT] | 12:57 | 36-34 | H 2 | |
12:57 | FOUL by DEMERY, James (P2T1) | |||
TIMEOUT media | 12:57 | |||
GOOD! FT SHOT by CUMBERBATCH, Andell | 12:57 | 37-34 | H 3 | |
12:43 | 37-36 | H 1 | GOOD! LAYUP by DEMERY, James [PNT] | |
MISSED 3 PTR by POSLEY, Marcus | 12:27 | |||
REBOUND (OFF) by GREGG, Denzel | 12:27 | |||
GOOD! LAYUP by NDOYE, Youssou [PNT] | 12:17 | 39-36 | H 3 | |
ASSIST by POSLEY, Marcus | 12:17 | |||
BLOCK by WRIGHT, Dion | 11:59 | MISSED LAYUP by NEWKIRK, Shavar | ||
REBOUND (DEF) by NDOYE, Youssou | 11:57 | |||
MISSED JUMPER by POSLEY, Marcus | 11:29 | |||
REBOUND (OFF) by GREGG, Denzel | 11:29 | |||
MISSED LAYUP by GREGG, Denzel | 11:26 | REBOUND (DEF) by BAUMANN, Javon | ||
FOUL by CUMBERBATCH, Andell (P2T2) | 11:20 | |||
11:20 | TIMEOUT MEDIA | |||
11:20 | 39-37 | H 2 | GOOD! FT SHOT by NEWKIRK, Shavar | |
REBOUND (DEF) by WRIGHT, Dion | 11:20 | MISSED FT SHOT by NEWKIRK, Shavar | ||
GOOD! LAYUP by NDOYE, Youssou [PNT] | 11:00 | 41-37 | H 4 | |
REBOUND (DEF) by GREGG, Denzel | 10:24 | MISSED 3 PTR by NEWKIRK, Shavar | ||
MISSED 3 PTR by CUMBERBATCH, Andell | 10:18 | REBOUND (DEF) by BAUMANN, Javon | ||
FOUL by WRIGHT, Dion (P2T3) | 10:06 | |||
REBOUND (DEF) by (TEAM) | 10:02 | MISSED JUMPER by BROWN, Aaron | ||
TURNOVR by NDOYE, Youssou | 09:49 | |||
REBOUND (DEF) by (TEAM) | 09:25 | MISSED LAYUP by BROWN, Aaron | ||
GOOD! LAYUP by POSLEY, Marcus [PNT] | 08:55 | 43-37 | H 6 | |
REBOUND (DEF) by NDOYE, Youssou | 08:40 | MISSED 3 PTR by BEMBRY, DeAndre' | ||
MISSED JUMPER by CUMBERBATCH, Andell | 08:03 | |||
REBOUND (OFF) by TAQQEE, Idris | 08:03 | |||
TIMEOUT MEDIA | 07:59 | |||
MISSED LAYUP by WRIGHT, Dion | 07:57 | REBOUND (DEF) by BROWN, Aaron | ||
REBOUND (DEF) by POSLEY, Marcus | 07:43 | MISSED 3 PTR by MILES, Isaiah | ||
07:24 | FOUL by MILES, Isaiah (P2T2) | |||
TURNOVR by POSLEY, Marcus | 07:24 | |||
07:22 | STEAL by BEMBRY, DeAndre' | |||
07:06 | 43-39 | H 4 | GOOD! LAYUP by BEMBRY, DeAndre' [PNT] | |
07:06 | ASSIST by BROWN, Aaron | |||
07:03 | TIMEOUT 30sec | |||
GOOD! JUMPER by WRIGHT, Dion | 06:41 | 45-39 | H 6 | |
ASSIST by GREGG, Denzel | 06:41 | |||
FOUL by GREGG, Denzel (P3T4) | 06:26 | |||
REBOUND (DEF) by NDOYE, Youssou | 06:03 | MISSED JUMPER by BROWN, Aaron | ||
TURNOVR by GREGG, Denzel | 05:35 | STEAL by BROWN, Aaron | ||
REBOUND (DEF) by GREGG, Denzel | 05:14 | MISSED JUMPER by BEMBRY, DeAndre' | ||
04:49 | FOUL by BEMBRY, DeAndre' (P2T3) | |||
MISSED JUMPER by NDOYE, Youssou | 04:30 | REBOUND (DEF) by DEMERY, James | ||
04:19 | MISSED JUMPER by DEMERY, James | |||
04:19 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by NDOYE, Youssou | 04:01 | MISSED 3 PTR by WILSON, Chris | ||
03:57 | FOUL by BROWN, Aaron (P1T4) | |||
TIMEOUT media | 03:57 | |||
TURNOVR by NDOYE, Youssou | 03:48 | |||
03:47 | STEAL by BROWN, Aaron | |||
FOUL by NDOYE, Youssou (P3T5) | 03:47 | 45-40 | H 5 | GOOD! FT SHOT by BEMBRY, DeAndre' |
03:47 | 45-41 | H 4 | GOOD! FT SHOT by BEMBRY, DeAndre' | |
TIMEOUT 30sec | 03:36 | |||
GOOD! FT SHOT by NDOYE, Youssou | 03:25 | 46-41 | H 5 | FOUL by BROWN, Aaron (P2T5) |
GOOD! FT SHOT by NDOYE, Youssou | 03:25 | 47-41 | H 6 | |
REBOUND (DEF) by GREGG, Denzel | 03:08 | MISSED JUMPER by BROWN, Aaron | ||
03:08 | FOUL by MILES, Isaiah (P3T6) | |||
TURNOVR by POSLEY, Marcus | 03:04 | |||
02:53 | TURNOVR by BEMBRY, DeAndre' | |||
STEAL by CUMBERBATCH, Andell | 02:51 | |||
MISSED LAYUP by CUMBERBATCH, Andell | 02:49 | REBOUND (DEF) by BROWN, Aaron | ||
02:33 | TURNOVR by BEMBRY, DeAndre' | |||
STEAL by CUMBERBATCH, Andell | 02:32 | |||
GOOD! LAYUP by POSLEY, Marcus [FB/PNT] | 02:29 | 49-41 | H 8 | |
FOUL by GREGG, Denzel (P4T6) | 02:02 | 49-42 | H 7 | GOOD! FT SHOT by MILES, Isaiah |
02:02 | 49-43 | H 6 | GOOD! FT SHOT by MILES, Isaiah | |
TURNOVR by NDOYE, Youssou | 02:00 | |||
01:58 | STEAL by WILSON, Chris | |||
01:55 | MISSED LAYUP by WILSON, Chris | |||
REBOUND (DEF) by CUMBERBATCH, Andell | 01:54 | |||
GOOD! FT SHOT by CUMBERBATCH, Andell | 01:53 | 50-43 | H 7 | FOUL by MILES, Isaiah (P4T7) |
GOOD! FT SHOT by CUMBERBATCH, Andell | 01:53 | 51-43 | H 8 | |
TIMEOUT 30sec | 01:53 | |||
FOUL by CUMBERBATCH, Andell (P3T7) | 01:34 | 51-44 | H 7 | GOOD! FT SHOT by BROWN, Aaron |
01:34 | 51-45 | H 6 | GOOD! FT SHOT by BROWN, Aaron | |
GOOD! DUNK by NDOYE, Youssou [FB/PNT] | 01:28 | 53-45 | H 8 | |
ASSIST by POSLEY, Marcus | 01:28 | |||
01:17 | TURNOVR by DEMERY, James | |||
STEAL by WRIGHT, Dion | 01:15 | |||
GOOD! FT SHOT by POSLEY, Marcus | 01:09 | 54-45 | H 9 | FOUL by BROWN, Aaron (P3T8) |
GOOD! FT SHOT by POSLEY, Marcus | 01:09 | 55-45 | H 10 | |
01:01 | MISSED JUMPER by WILSON, Chris | |||
01:01 | REBOUND (OFF) by WILSON, Chris | |||
FOUL by NDOYE, Youssou (P4T8) | 00:58 | MISSED FT SHOT by WILSON, Chris | ||
00:58 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by NDOYE, Youssou | 00:58 | MISSED FT SHOT by WILSON, Chris | ||
GOOD! FT SHOT by NDOYE, Youssou | 00:55 | 56-45 | H 11 | FOUL by BEMBRY, DeAndre' (P3T9) |
GOOD! FT SHOT by NDOYE, Youssou | 00:55 | 57-45 | H 12 | |
00:45 | MISSED 3 PTR by BEMBRY, DeAndre' | |||
00:45 | REBOUND (OFF) by NEWKIRK, Shavar | |||
REBOUND (DEF) by WRIGHT, Dion | 00:42 | MISSED 3 PTR by NEWKIRK, Shavar | ||
GOOD! FT SHOT by WRIGHT, Dion | 00:38 | 58-45 | H 13 | FOUL by NEWKIRK, Shavar (P1T10) |
MISSED FT SHOT by WRIGHT, Dion | 00:38 | REBOUND (DEF) by BROWN, Aaron | ||
FOUL by NDOYE, Youssou (P5T9) | 00:29 | 58-46 | H 12 | GOOD! FT SHOT by MILES, Isaiah |
00:29 | 58-47 | H 11 | GOOD! FT SHOT by MILES, Isaiah | |
TURNOVR by POSLEY, Marcus | 00:24 | |||
00:20 | 58-49 | H 9 | GOOD! LAYUP by DEMERY, James [FB/PNT] | |
00:19 | TIMEOUT 30sec | |||
GOOD! FT SHOT by CUMBERBATCH, Andell | 00:17 | 59-49 | H 10 | FOUL by BEMBRY, DeAndre' (P4T11) |
GOOD! FT SHOT by CUMBERBATCH, Andell | 00:17 | 60-49 | H 11 | |
REBOUND (DEF) by GREGG, Denzel | 00:06 | MISSED LAYUP by NEWKIRK, Shavar |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Saint Joseph's | 8 | 11 | 0 | 4 | 3 | |
St. Bonaventure | 16 | 7 | 4 | 8 | 0 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | MILES, Isaiah | f | 3-5 | 2-4 | 4-4 | 1-1 | 2 | 1 | 12 | 0 | 2 | 1 | 1 | 11 |
34 | BAUMANN, Javon | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
43 | BEMBRY, DeAndre' | f | 2-8 | 0-2 | 3-4 | 0-5 | 5 | 1 | 7 | 2 | 0 | 1 | 0 | 20 |
24 | WILSON, Chris | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
25 | DEMERY, James | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
01 | NEWKIRK, Shavar | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
02 | BROWN, Aaron | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
40 | WILLIAMS, Jai | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 9-26 | 2-8 | 8-12 | 6-14 | 20 | 9 | 28 | 5 | 5 | 2 | 2 | 100 | |
34.6% | 25.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 2-8 | 8-12 | |||||||||||
34.6% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | GREGG, Denzel | f | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 16 |
21 | WRIGHT, Dion | f | 3-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 20 |
35 | NDOYE, Youssou | c | 2-4 | 0-0 | 4-8 | 2-0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 17 |
